BOLLORE BOL - Euronext Paris | 10/22/2025 17:36 | |||
Last quotation €4.85 |
Change €+0.04 |
Open €4.79 |
High €4.86 |
Low €4.79 |
Change% +0.83 % |
Close D-1 €4.81 |
Volume 613,161 |
Capitalization €13,635,239,381 |
BOLLORE | 10/22/2025 17:36 |
Last quotation | €4.854 |
Open | €4.792 |
Close D-1 | €4.814 |
Change (%) | +0.83% |
Change (€) | €+0.04 |
High | €4.860 |
Low | €4.792 |
Volume | 613,161 |
Capitalization | €13,635,239,381 |
Year. Perf. | -18.28% |
The last 5 days | Close | Change Day |
---|---|---|
Wednesday 10/22/2025 | €4.85 |
![]() |
Tuesday 10/21/2025 | €4.81 |
![]() |
Monday 10/20/2025 | €4.80 |
![]() |
Friday 10/17/2025 | €4.79 |
![]() |
Thursday 10/16/2025 | €4.75 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | €4.86 | €4.70 | +2.28 % |
1 month | €4.93 | €4.62 | +4.21 % |
3 months | €5.39 | €4.62 | -9.44 % |
6 months | €5.78 | €4.62 | -8.42 % |
1st january | €5.95 | €4.62 | -18.28 % |
1 year | €6.02 | €4.62 | -17.03 % |
Share price historical data since 1995 (txt format) |
Share price historical data since 1995 (excel format) |