BOLLORE BOL - Euronext Paris | 09/17/2025 17:35 | |||
Last quotation €4.84 |
Change €-0.02 |
Open €4.90 |
High €4.91 |
Low €4.84 |
Change% -0.45 % |
Close D-1 €4.87 |
Volume 859,407 |
Capitalization €13,622,800,494 |
BOLLORE | 09/17/2025 17:35 |
Last quotation | €4.844 |
Open | €4.900 |
Close D-1 | €4.866 |
Change (%) | -0.45% |
Change (€) | €-0.02 |
High | €4.910 |
Low | €4.840 |
Volume | 859,407 |
Capitalization | €13,622,800,494 |
Year. Perf. | -18.45% |
The last 5 days | Close | Change Day |
---|---|---|
Wednesday 09/17/2025 | €4.84 |
![]() |
Tuesday 09/16/2025 | €4.87 |
![]() |
Monday 09/15/2025 | €4.92 |
![]() |
Friday 09/12/2025 | €4.89 |
![]() |
Thursday 09/11/2025 | €4.88 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | €4.99 | €4.86 | -0.74 % |
1 month | €5.12 | €4.84 | -3.12 % |
3 months | €5.44 | €4.84 | -7.73 % |
6 months | €5.81 | €4.70 | -16.63 % |
1st january | €5.95 | €4.70 | -18.45 % |
1 year | €6.19 | €4.70 | -18.04 % |
Share price historical data since 1995 (txt format) |
Share price historical data since 1995 (excel format) |