BOLLORE BOL - Euronext Paris | 10/21/2025 14:10 | |||
Last quotation €4.80 |
Change €+0.00 |
Open €4.81 |
High €4.81 |
Low €4.77 |
Change% +0.04 % |
Close D-1 €4.80 |
Volume 46,620 |
Capitalization €13,494,785,741 |
BOLLORE | 10/21/2025 14:10 |
Last quotation | €4.804 |
Open | €4.808 |
Close D-1 | €4.802 |
Change (%) | +0.04% |
Change (€) | €+0.00 |
High | €4.808 |
Low | €4.770 |
Volume | 46,620 |
Capitalization | €13,494,785,741 |
Year. Perf. | -19.12% |
The last 5 days | Close | Change Day |
---|---|---|
Monday 10/20/2025 | €4.80 |
![]() |
Friday 10/17/2025 | €4.79 |
![]() |
Thursday 10/16/2025 | €4.75 |
![]() |
Wednesday 10/15/2025 | €4.78 |
![]() |
Tuesday 10/14/2025 | €4.75 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | €4.82 | €4.70 | +1.14 % |
1 month | €4.93 | €4.62 | +3.31 % |
3 months | €5.39 | €4.62 | -9.95 % |
6 months | €5.78 | €4.62 | -9.87 % |
1st january | €5.95 | €4.62 | -19.12 % |
1 year | €6.02 | €4.62 | -18.65 % |
Share price historical data since 1995 (txt format) |
Share price historical data since 1995 (excel format) |