BOLLORE BOL - Euronext Paris | 09/15/2025 13:52 | |||
Last quotation €4.95 |
Change €+0.07 |
Open €4.90 |
High €4.99 |
Low €4.90 |
Change% +1.39 % |
Close D-1 €4.89 |
Volume 37,321 |
Capitalization €13,932,153,932 |
BOLLORE | 09/15/2025 13:52 |
Last quotation | €4.954 |
Open | €4.900 |
Close D-1 | €4.886 |
Change (%) | +1.39% |
Change (€) | €+0.07 |
High | €4.986 |
Low | €4.900 |
Volume | 37,321 |
Capitalization | €13,932,153,932 |
Year. Perf. | -16.60% |
The last 5 days | Close | Change Day |
---|---|---|
Friday 09/12/2025 | €4.89 |
![]() |
Thursday 09/11/2025 | €4.88 |
![]() |
Wednesday 09/10/2025 | €4.88 |
![]() |
Tuesday 09/09/2025 | €4.94 |
![]() |
Monday 09/08/2025 | €4.87 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | €4.98 | €4.85 | +1.77 % |
1 month | €5.12 | €4.84 | -0.28 % |
3 months | €5.44 | €4.84 | -5.28 % |
6 months | €5.81 | €4.70 | -14.51 % |
1st january | €5.95 | €4.70 | -16.60 % |
1 year | €6.19 | €4.70 | -17.09 % |
Share price historical data since 1995 (txt format) |
Share price historical data since 1995 (excel format) |