| BOLLORE BOL - Euronext Paris | 10/29/2025 15:03 | |||
|
Last quotation €4.77 |
Change €-0.03 |
Open €4.80 |
High €4.83 |
Low €4.77 |
|
Change% -0.62 % |
Close D-1 €4.80 |
Volume 38,290 |
Capitalization €13,410,513,557 |
|
| BOLLORE | 10/29/2025 15:03 |
| Last quotation | €4.774 |
| Open | €4.800 |
| Close D-1 | €4.804 |
| Change (%) | -0.62% |
| Change (€) | €-0.03 |
| High | €4.826 |
| Low | €4.774 |
| Volume | 38,290 |
| Capitalization | €13,410,513,557 |
| Year. Perf. | -19.63% |
| The last 5 days | Close | Change Day |
|---|---|---|
| Tuesday 10/28/2025 | €4.80 |
-0.50 % |
| Monday 10/27/2025 | €4.83 |
-1.83 % |
| Friday 10/24/2025 | €4.92 |
0.00 % |
| Thursday 10/23/2025 | €4.92 |
+1.32 % |
| Wednesday 10/22/2025 | €4.85 |
+0.83 % |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | €4.92 | €4.79 | -1.65 % |
| 1 month | €4.93 | €4.70 | +0.89 % |
| 3 months | €5.21 | €4.62 | -7.30 % |
| 6 months | €5.78 | €4.62 | -10.60 % |
| 1st january | €5.95 | €4.62 | -19.63 % |
| 1 year | €6.02 | €4.62 | -17.90 % |
| Share price historical data since 1995 (txt format) |
| Share price historical data since 1995 (excel format) |