BOLLORE BOL - Euronext Paris | 09/18/2025 15:17 | |||
Last quotation €4.78 |
Change €-0.07 |
Open €4.83 |
High €4.91 |
Low €4.72 |
Change% -1.40 % |
Close D-1 €4.84 |
Volume 697,598 |
Capitalization €13,431,563,823 |
BOLLORE | 09/18/2025 15:17 |
Last quotation | €4.776 |
Open | €4.828 |
Close D-1 | €4.844 |
Change (%) | -1.40% |
Change (€) | €-0.07 |
High | €4.906 |
Low | €4.722 |
Volume | 697,598 |
Capitalization | €13,431,563,823 |
Year. Perf. | -19.60% |
The last 5 days | Close | Change Day |
---|---|---|
Wednesday 09/17/2025 | €4.84 |
![]() |
Tuesday 09/16/2025 | €4.87 |
![]() |
Monday 09/15/2025 | €4.92 |
![]() |
Friday 09/12/2025 | €4.89 |
![]() |
Thursday 09/11/2025 | €4.88 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | €4.99 | €4.84 | -2.13 % |
1 month | €5.12 | €4.84 | -4.48 % |
3 months | €5.44 | €4.84 | -8.59 % |
6 months | €5.78 | €4.70 | -13.08 % |
1st january | €5.95 | €4.70 | -19.60 % |
1 year | €6.19 | €4.70 | -18.91 % |
Share price historical data since 1995 (txt format) |
Share price historical data since 1995 (excel format) |