BOLLORE BOL - Euronext Paris | 09/03/2025 17:35 | |||
Last quotation €4.85 |
Change €-0.03 |
Open €4.89 |
High €4.90 |
Low €4.84 |
Change% -0.57 % |
Close D-1 €4.88 |
Volume 837,274 |
Capitalization €13,650,923,533 |
BOLLORE | 09/03/2025 17:35 |
Last quotation | €4.854 |
Open | €4.894 |
Close D-1 | €4.882 |
Change (%) | -0.57% |
Change (€) | €-0.03 |
High | €4.900 |
Low | €4.844 |
Volume | 837,274 |
Capitalization | €13,650,923,533 |
Year. Perf. | -18.28% |
The last 5 days | Close | Change Day |
---|---|---|
Wednesday 09/03/2025 | €4.85 |
![]() |
Tuesday 09/02/2025 | €4.88 |
![]() |
Monday 09/01/2025 | €4.98 |
![]() |
Friday 08/29/2025 | €4.99 |
![]() |
Thursday 08/28/2025 | €5.02 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | €5.08 | €4.84 | -3.31 % |
1 month | €5.12 | €4.84 | -3.31 % |
3 months | €5.52 | €4.84 | -11.10 % |
6 months | €5.89 | €4.70 | -14.69 % |
1st january | €5.95 | €4.70 | -18.28 % |
1 year | €6.19 | €4.70 | -17.10 % |
Share price historical data since 1995 (txt format) |
Share price historical data since 1995 (excel format) |