BOLLORE BOL - Euronext Paris | 10/20/2025 17:35 | |||
Last quotation €4.80 |
Change €+0.01 |
Open €4.79 |
High €4.80 |
Low €4.76 |
Change% +0.25 % |
Close D-1 €4.79 |
Volume 741,580 |
Capitalization €13,489,167,595 |
BOLLORE | 10/20/2025 17:35 |
Last quotation | €4.802 |
Open | €4.788 |
Close D-1 | €4.790 |
Change (%) | +0.25% |
Change (€) | €+0.01 |
High | €4.802 |
Low | €4.760 |
Volume | 741,580 |
Capitalization | €13,489,167,595 |
Year. Perf. | -19.16% |
The last 5 days | Close | Change Day |
---|---|---|
Monday 10/20/2025 | €4.80 |
![]() |
Friday 10/17/2025 | €4.79 |
![]() |
Thursday 10/16/2025 | €4.75 |
![]() |
Wednesday 10/15/2025 | €4.78 |
![]() |
Tuesday 10/14/2025 | €4.75 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | €4.82 | €4.70 | +0.46 % |
1 month | €4.93 | €4.62 | +2.17 % |
3 months | €5.44 | €4.62 | -9.99 % |
6 months | €5.78 | €4.62 | -9.91 % |
1st january | €5.95 | €4.62 | -19.16 % |
1 year | €6.02 | €4.62 | -18.75 % |
Share price historical data since 1995 (txt format) |
Share price historical data since 1995 (excel format) |