BOLLORE BOL - Euronext Paris | 09/02/2025 17:35 | |||
Last quotation €4.88 |
Change €-0.10 |
Open €4.98 |
High €4.98 |
Low €4.87 |
Change% -1.93 % |
Close D-1 €4.98 |
Volume 879,353 |
Capitalization €13,729,668,045 |
BOLLORE | 09/02/2025 17:35 |
Last quotation | €4.882 |
Open | €4.980 |
Close D-1 | €4.978 |
Change (%) | -1.93% |
Change (€) | €-0.10 |
High | €4.980 |
Low | €4.870 |
Volume | 879,353 |
Capitalization | €13,729,668,045 |
Year. Perf. | -17.81% |
The last 5 days | Close | Change Day |
---|---|---|
Tuesday 09/02/2025 | €4.88 |
![]() |
Monday 09/01/2025 | €4.98 |
![]() |
Friday 08/29/2025 | €4.99 |
![]() |
Thursday 08/28/2025 | €5.02 |
![]() |
Wednesday 08/27/2025 | €5.03 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | €5.08 | €4.87 | -2.85 % |
1 month | €5.12 | €4.87 | -2.75 % |
3 months | €5.56 | €4.87 | -10.91 % |
6 months | €5.89 | €4.70 | -16.55 % |
1st january | €5.95 | €4.70 | -17.81 % |
1 year | €6.19 | €4.70 | -16.04 % |
Share price historical data since 1995 (txt format) |
Share price historical data since 1995 (excel format) |