BOLLORE BOL - Euronext Paris | 09/16/2025 17:35 | |||
Last quotation €4.87 |
Change €-0.05 |
Open €4.90 |
High €4.92 |
Low €4.86 |
Change% -1.02 % |
Close D-1 €4.92 |
Volume 632,486 |
Capitalization €13,684,671,181 |
BOLLORE | 09/16/2025 17:35 |
Last quotation | €4.866 |
Open | €4.904 |
Close D-1 | €4.916 |
Change (%) | -1.02% |
Change (€) | €-0.05 |
High | €4.918 |
Low | €4.864 |
Volume | 632,486 |
Capitalization | €13,684,671,181 |
Year. Perf. | -18.08% |
The last 5 days | Close | Change Day |
---|---|---|
Tuesday 09/16/2025 | €4.87 |
![]() |
Monday 09/15/2025 | €4.92 |
![]() |
Friday 09/12/2025 | €4.89 |
![]() |
Thursday 09/11/2025 | €4.88 |
![]() |
Wednesday 09/10/2025 | €4.88 |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | €4.99 | €4.86 | -0.29 % |
1 month | €5.12 | €4.84 | -2.68 % |
3 months | €5.44 | €4.84 | -7.31 % |
6 months | €5.81 | €4.70 | -16.25 % |
1st january | €5.95 | €4.70 | -18.08 % |
1 year | €6.19 | €4.70 | -17.66 % |
Share price historical data since 1995 (txt format) |
Share price historical data since 1995 (excel format) |